The status of preparation of DPRs (Detailed Project Report) is monitored on regular basis.Here is the list:
| HEPs | 2012 to 2017 | |||||||
| As per the studies carried out by CEA (Central Electricity Authority) to meet the all India peak demand and energy requirement at the end of 12th Plan would require a capacity addition of over 90,000 MW in the 5 years period of 2012-17. To achieve the ambitious program a shelf of 146 hydro projects has been identified. The status of preparation of DPRs (Detailed Project Report) is monitored on regular basis.Here is the list: | ||||||||
| Serial No. | Name of scheme | Type | State/Province | Agency | Installed | Benefit in | Year of | Category* |
| Capacity | 12th Plan | Commissioning | ||||||
| (MW) | (Projected) | |||||||
| 1 | Bharmour | ROR | H.P. | IPP | 45 | 45 | 2012-13 | A |
| 2 | Bara Bhangal | ROR | H.P. | IPP | 200 | 200 | 2014-15 | B |
| 3 | Bajoli Holi | ROR | H.P. | IPP | 180 | 180 | 2012-13 | A |
| 4 | Chirgaon (Majhgaon) | ROR | H.P. | HPSEB | 46 | 46 | 2012-13 | A |
| 5 | Dhaula Sidh | ROR | H.P. | IPP | 40 | 40 | 2012-13 | A |
| 6 | Dhamvari Sunda | ROR | H.P. | HPSEB | 70 | 70 | 2013-14 | B1 |
| 7 | Gharopa | ROR | H.P. | IPP | 114 | 114 | 2016-17 | C |
| 8 | Gondhala | ROR | H.P. | IPP | 144 | 144 | 2015-16 | C |
| 9 | Harsar | ROR | H.P. | IPP | 60 | 60 | 2013-14 | A |
| 10 | Jhangi Thopan | ROR | H.P. | IPP | 480 | 480 | 2013-14 | A |
| 11 | Kutehr | ROR | H.P. | IPP | 260 | 260 | 2013-14 | A |
| 12 | Khab | STO | H.P. | SJVNL | 1020 | 1020 | 2016-17 | C |
| 13 | Kashang-II | ROR | H.P. | HPSEB | 60 | 60 | 2012-13 | A |
| 14 | Khoksar | ROR | H.P. | IPP | 90 | 90 | 2016-17 | C |
| 15 | Luhri | ROR | H.P. | SJVNL | 770 | 770 | 2014-15 | A |
| 16 | Pudital Lassa | STO | H.P. | IPP | 36 | 36 | 2012-13 | A |
| 17 | Renuka dam | STO | H.P. | HPSEB | 40 | 40 | 2016-17 | B1 |
| 18 | Sainj | ROR | H.P. | HPSEB | 100 | 100 | 2012-13 | A |
| 19 | Tidong-II | ROR | H.P. | IPP | 70 | 70 | 2012-13 | A |
| 20 | Thopan Powari | ROR | H.P. | IPP | 480 | 480 | 2013-14 | A |
| 21 | Yangthang Khab | STO | H.P. | IPP | 261 | 261 | 2016-17 | B |
| 22 | Kashang – I & III | ROR | H.P. | HPJVVNL | 195 | 195 | 2013-14 | A |
| 23 | Shongtong Karcham | ROR | H.P. | HPSEB | 402 | 402 | 2013-14 | A |
| 24 | Baglihar-II | ROR | J & K | PDC | 450 | 450 | 2012-13 | A |
| 25 | Bursar | STO | J & K | NHPC | 1500 | 1500 | 2016-17 | B |
| 26 | Kiru | ROR | J & K | To be decided | 600 | 600 | 2016-17 | B1 |
| 27 | Kirthai-I | ROR | J & K | PDC | 240 | 240 | 2016-17 | B |
| 28 | Kirthai-II | ROR | J & K | PDC | 990 | 990 | 2016-17 | B |
| 29 | Kishan Ganga | STO | J & K | NHPC | 330 | 330 | 2016-17 | A |
| 30 | Kawar | ROR | J & K | To be decided | 520 | 520 | 2016-17 | B1 |
| 31 | Lower Kalnai | ROR | J & K | PDC | 50 | 50 | 2013-14 | B |
| 32 | New Ganderbal | ROR | J & K | PDC | 90 | 90 | 2013-14 | B |
| 33 | Parnai | ROR | J & K | PDC | 37.5 | 37.5 | 2012-13 | A |
| 34 | Pakhal Dul | STO | J & K | NHPC | 1000 | 1000 | 2013-14 | B1 |
| 35 | Parkhachik Panikar | ROR | J & K | PDC | 60 | 60 | 2013-14 | B |
| 36 | Ratle | ROR | J & K | To be decided | 690 | 690 | 2015-16 | B1 |
| 37 | Sonamarg | STO | J & K | PDC | 165 | 165 | 2015-16 | B |
| 38 | Sawalkot | ROR | J & K | PDC | 1200 | 1200 | 2016-17 | B1 |
| 39 | Arkot Tiuni | ROR | Uttaranchal | UJVNL | 70 | 70 | 2015-16 | A |
| 40 | Alaknanda (Badrinath) | ROR | Uttaranchal | IPP | 140 | 140 | 2013-14 | A |
| 41 | Bogadiyar Sirkari | ROR | Uttaranchal | IPP | 170 | 170 | 2012-13 | A |
| 42 | Mapang Bogudiyar | ROR | Uttaranchal | IPP | 200 | 200 | 2012-13 | A |
| 43 | Bokang Baling | ROR | Uttaranchal | THDC | 330 | 330 | 2015-16 | C |
| 44 | Bowala Nand Prayag | ROR | Uttaranchal | UJVNL | 132 | 132 | 2013-14 | A |
| 45 | Chhunger Chal | ROR | Uttaranchal | NHPC | 240 | 240 | 2013-14 | C |
| 46 | Deodi | ROR | Uttaranchal | IPP | 60 | 60 | 2013-14 | B |
| 47 | Devsari Dam | ROR | Uttaranchal | SJVNL | 690 | 690 | 2016-17 | A |
| 48 | Gohana Tal | STO | Uttaranchal | IPP | 60 | 60 | 2013-14 | B |
| 49 | Hanol Tiuni | ROR | Uttaranchal | IPP | 42 | 42 | 2012-13 | A |
| 50 | Jakhol Sankari | ROR | Uttaranchal | SJVNL | 33 | 33 | 2012-13 | A |
| 51 | Jelam Tamak | ROR | Uttaranchal | THDC | 60 | 60 | 2012-13 | A |
| 52 | Jadh Ganga | ROR | Uttaranchal | THDC | 50 | 50 | 2014-15 | C |
| 53 | Kishau Dam | STO | Uttaranchal | THDC | 600 | 600 | 2014-15 | C |
| 54 | Karmoli | ROR | Uttaranchal | THDC | 140 | 140 | 2014-15 | C |
| 55 | Karmoli Lumti Talli | ROR | Uttaranchal | NHPC | 55 | 55 | 2012-13 | C |
| 56 | Lakhwar | STO | Uttaranchal | NHPC | 300 | 300 | 2012-13 | A |
| 57 | Maleri Jhelam | ROR | Uttaranchal | THDC | 55 | 55 | 201415 | A |
| 58 | Mori Hanol | ROR | Uttaranchal | IPP | 60 | 60 | 2012-13 | A |
| 59 | Nand Prayag Lingasu | ROR | Uttaranchal | UJVNL | 141 | 141 | 2013-14 | A |
| 60 | Naitwar Mori (Dewra Mori) | ROR | Uttaranchal | SJVNL | 33 | 33 | 2013-14 | A |
| 61 | Pala Tiloth St-I | ROR | Uttaranchal | UJVNL | 105 | 105 | 2013-14 | B |
| 62 | Pala Maneri | ROR | Uttaranchal | UJVNL | 480 | 480 | 2013-14 | A |
| 63 | Rupsiyabagar Khasiyabara | ROR | Uttaranchal | NTPC | 260 | 260 | 2013-14 | A |
| 64 | Sela Urthing | ROR | Uttaranchal | UJVNL | 230 | 230 | 2016-17 | B |
| 65 | Sirkari Bhyal Rupsiabagar | ROR | Uttaranchal | UJVNL | 210 | 210 | 2013-14 | A |
| 66 | Singoli Bhatwari | ROR | Uttaranchal | IPP | 60 | 60 | 2012-13 | A |
| 67 | Tamak Lata | ROR | Uttaranchal | UJVNL | 280 | 280 | 2014-15 | A |
| 68 | Taluka Sankri | ROR | Uttaranchal | UJVNL | 140 | 140 | 2015-16 | A |
| 69 | Tuini Plasu | ROR | Uttaranchal | UJVNL | 42 | 42 | 2014-15 | A |
| 70 | Urthing Sobla | ROR | Uttaranchal | IPP | 280 | 280 | 2016-17 | B |
| 71 | Garba Tawa ghat | ROR | Uttaranchal | NHPC | 630 | 630 | 2015-16 | C |
| 72 | Dhauli Ganga Intermediate | ROR | Uttaranchal | NHPC | 210 | 210 | 2013-14 | A |
| 73 | Gauri Ganga St III-A | ROR | Uttaranchal | NHPC | 120 | 120 | 2013-14 | A |
| 74 | Shahpur Kandi | STO | Punjab | PSEB | 168 | 168 | 2012-13 | A |
| 75 | Bodhghat | STO | Chhattisgad | CSEB | 500 | 500 | 2013—14 | C |
| 76 | Matnar | ROR | Chhattisgad | CSEB | 60 | 60 | 2013—14 | B1 |
| 77 | Dummugudem | STO | A..P. | APID | 320 | 320 | 2015-16 | A |
| 78 | Pollavaram MPP | STO | A..P. | APID | 960 | 960 | 2014-15 | A |
| 79 | Chinnar | ROR | Kerala | KSEB | 28 | 28 | 2012-13 | A |
| 80 | Pambar | ROR | Kerala | KSEB | 40 | 40 | 2012—13 | B |
| 81 | Achenkovil | STO | Kerala | KSEB | 30 | 30 | 2012-13 | A |
| 82 | Kundah PSS | PSS | Tamil Nadu | TNEB | 500 | 500 | 2012-13 | A |
| 83 | Gundia | ROR | Karnataka | KPCL | 400 | 400 | 2012-13 | A |
| 84 | Balimela DPH | STO | Orissa | IPP | 60 | 60 | 2012-13 | B |
| 85 | Sindol | STO | Orissa | OHPC | 300 | 300 | 2016-17 | B |
| 86 | Ramam St-I | ROR | W. B. | WBSEB | 36 | 36 | 2012-13 | A |
| 87 | Panan | ROR | Sikkim | IPP | 280 | 280 | 2012-13 | A |
| 88 | Dikchu | ROR | Sikkim | IPP | 96 | 96 | 2012-13 | A |
| 89 | Rolep | ROR | Sikkim | IPP | 60 | 60 | 2012-13 | A |
| 90 | Rangit-II | ROR | Sikkim | IPP | 60 | 60 | 2012-13 | A |
| 91 | Rangit-IV | ROR | Sikkim | IPP | 120 | 120 | 2012-13 | A |
| 92 | Lachen | ROR | Sikkim | NHPC | 210 | 210 | 2014-15 | A |
| 93 | Rangyong | ROR | Sikkim | IPP | 80 | 80 | 2012-13 | A |
| 94 | Rukel | ROR | Sikkim | IPP | 33 | 33 | 2013-14 | A |
| 95 | Lingza | ROR | Sikkim | IPP | 120 | 120 | 2015-16 | C |
| 96 | Rongnichu | STO | Sikkim | IPP | 96 | 96 | 2013-14 | A |
| 97 | Talem | ROR | Sikkim | IPP | 75 | 75 | 2015-16 | C |
| 98 | Teesta St.-I | ROR | Sikkim | IPP | 280 | 280 | 2014-14 | A |
| 99 | Teesta St.-II | ROR | Sikkim | IPP | 480 | 480 | 2012-13 | A |
| 100 | Teesta St.-IV | ROR | Sikkim | NHPC | 495 | 495 | 2013-14 | A |
| 101 | Teesta-VI | ROR | Sikkim | IPP | 500 | 500 | 2013-14 | A |
| 102 | Ranganadi-II | STO | Ar. P | NEEPCO | 130 | 130 | 2013-14 | B |
| 103 | Siang Middle (Siyom) | STO | Ar. P | IPP | 1000 | 1000 | 2014-15 | B1 |
| 104 | Dibbin | ROR | Ar. P | To be decided | 100 | 100 | 2012-13 | A |
| 105 | Badao | ROR | Ar. P | To be decided | 60 | 60 | 2012-13 | A |
| 106 | Kapak Leyak | ROR | Ar. P | To be decided | 160 | 160 | 2012-13 | A |
| 107 | Talong | ROR | Ar. P | IPP | 160 | 160 | 2012-13 | A |
| 108 | Etalin | STO | Ar. P | NTPC | 4000 | 4000 | 2016-17 | A |
| 109 | Attunli | ROR | Ar. P | NTPC | 500 | 500 | 2016-17 | A |
| 110 | Naying | ROR | Ar. P | IPP | 1000 | 1000 | 2016-17 | C |
| 111 | Tato-II | ROR | Ar. P | IPP | 700 | 700 | 2014-15 | B |
| 112 | Hirong | ROR | Ar. P | IPP | 500 | 500 | 2014-15 | B |
| 113 | Demwe | STO | Ar. P | To be decided | 3000 | 3000 | 2016-17 | B |
| 114 | Hutong-II | ROR | Ar. P | IPP | 1250 | 1250 | 2015-16 | B |
| 115 | Kalai-I | ROR | Ar. P | IPP | 1450 | 1450 | 2016-17 | B |
| 116 | Siang Lower | STO | Ar. P | IPP | 1600 | 1600 | 2016-17 | B1 |
| 117 | Kameng Dam | STO | Ar. P | IPP | 600 | 600 | 2016-17 | C |
| 118 | Kameng-I(Bhareli Lift Dam-I) | ROR | Ar. P | NEEPCO | 1120 | 1120 | 2014-15 | B |
| 119 | Kameng-II | ROR | Ar. P | IPP | 600 | 600 | 2015-16 | B |
| (Bhareli Lift Dam-II) | ||||||||
| 120 | Nyamjunchhu St-I | ROR | Ar. P | IPP | 98 | 98 | 2012-13 | A |
| 121 | Nyamjunchhu St-II | ROR | Ar. P | IPP | 97 | 97 | 2012-13 | A |
| 122 | Nyamjunchhu St-III | ROR | Ar. P | IPP | 95 | 95 | 2012-13 | A |
| 123 | Dibang (Joint venture) | STO | Ar. P | NHPC JV | 3000 | 3000 | 2015-16 | A |
| 124 | Tawang-II | STO | Ar. P | NHPC | 750 | 750 | 2015-16 | A |
| 125 | Tawang-I | STO | Ar. P | NHPC | 750 | 750 | 2015-16 | A |
| 126 | Lohit | STO | Ar. P | To be decided | 3000 | 3000 | 2014-15 | B1 |
| 127 | Subansiri Upper | STO | Ar. P | NHPC | 2000 | 2000 | 2016-17 | B1 |
| 128 | Subansiri Middle | STO | Ar. P | NHPC | 1600 | 1600 | 2016-17 | B1 |
| 129 | Lower Kopili | ROR | Assam | AGENCO | 150 | 150 | 2013-14 | A |
| 130 | Upper Borpani | ROR | Assam | AGENCO | 60 | 60 | 2013-14 | A |
| 131 | Tipaimukh | STO | Manipur | NEEPCO | 1500 | 1500 | 2015-16 | A |
| 132 | Loktak d/s | ROR | Manipur | NHPC | 66 | 66 | 2014-15 | B |
| 133 | Bairabi | STO | Mizoram | PDD | 80 | 80 | 2012-13 | C |
| 134 | Turial | STO | Mizoram | NEEPCO | 60 | 60 | 2012-13 | C |
| 135 | Umiam Umtru-V | ROR | Meghalaya | MeSEB | 36 | 36 | 2012-13 | A |
| 136 | Ganol | ROR | Meghalaya | MeSEB | 25 | 25 | 2012-13 | A |
| 137 | Mawhu | ROR | Meghalaya | NEEPCO | 120 | 120 | 2012-13 | A |
| 138 | Nongkolait | ROR | Meghalaya | MeSEB | 120 | 120 | 2013-14 | B |
| 139 | Nongnaw | ROR | Meghalaya | MeSEB | 50 | 50 | 2014-15 | B |
| 140 | Rangmaw | ROR | Meghalaya | MeSEB | 65 | 65 | 2014-15 | B |
| 141 | Umangot | STO | Meghalaya | MeSEB | 260 | 260 | 2016-17 | B |
| 142 | Umduna | ROR | Meghalaya | MeSEB | 57 | 57 | 2016-17 | B |
| 143 | Myntdu Leshka-II | ROR | Meghalaya | MeSEB | 60 | 60 | 2016-17 | B |
| 144 | Selim | STO | Meghalaya | MeSEB | 170 | 170 | 2016-17 | B |
| 145 | Umangi Storage-I | STO | Meghalaya | MeSEB | 54 | 54 | 2015-16 | B |
| 146 | Mawblei | STO | Meghalaya | MeSEB | 140 | 140 | 2016-17 | C |
| 58573.5 | ||||||||
No comments:
Post a Comment